<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//kartografiya.uz/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://kartografiya.uz/uz/events/</loc>
		<lastmod>2024-07-27T10:05:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://kartografiya.uz/ru/events/primernoe-2/</loc>
		<lastmod>2021-04-01T11:27:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/primernoe/</loc>
		<lastmod>2021-04-02T09:31:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://kartografiya.uz/ru/events/vtoroe/</loc>
		<lastmod>2021-04-02T09:56:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/tretiy/</loc>
		<lastmod>2021-04-02T10:02:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/pervoe/</loc>
		<lastmod>2021-04-02T10:06:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/fojdali-infografika/</loc>
		<lastmod>2021-07-13T04:45:46+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/07/photo_2021-07-09_18-01-26-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/zbekiston-va-germanija-prezidentlari-telefon-or-ali-mulo-ot-ildilar/</loc>
		<lastmod>2021-08-18T06:20:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://kartografiya.uz/ru/events/prezidenty-uzbekistana-i-germanii-proveli-telefonnyj-razgovor/</loc>
		<lastmod>2021-08-18T07:32:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/prezident-shavkat-mirzijoevning-tadbirkorlar-bilan-uchrashuvi-boshlandi/</loc>
		<lastmod>2021-08-20T09:24:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://kartografiya.uz/ru/events/nachalas-vstrecha-prezidenta-shavkata-mirzijoeva-s-predprinimateljami/</loc>
		<lastmod>2021-08-20T09:26:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/921/</loc>
		<lastmod>2021-08-23T10:15:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/923/</loc>
		<lastmod>2021-08-24T09:14:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://kartografiya.uz/ru/events/zaslushivaetsja-informacija-direktora-kadastrovogo-agentstva-pri-gosudarstvennom-nalogovom-komitete-o-sostojanii-ispolnenija-zakonodatelstva-v-sfere/</loc>
		<lastmod>2021-08-24T09:20:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/tabriknoma/</loc>
		<lastmod>2021-08-27T10:14:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://kartografiya.uz/ru/events/o-nagrazhdenii-v-svjazi-s-tridcatiletiem-gosudarstvennoj-nezavisimosti-respubliki-uzbekistan-gruppy-voennosluzhashhih-i-sotrudnikov-pravoohranitelnyh-organov/</loc>
		<lastmod>2021-08-27T10:20:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/jahon-banki-ishtirokidagi-ko-chmas-mulkni-ro-yxatdan-o-tkazish-va-kadastr-tizimlarini-modernizatsiya-qilish-loyihasi-doirasida-kadastr-hujjatlarini-raqamlashtirish-ishlari-olib-borilmoqda/</loc>
		<lastmod>2021-09-10T09:06:55+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/09/photo_2021-09-10_10-42-12-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/kadastr-agentligi-eng-ko-p-davlat-xizmatlarini-ko-rsatgan-vakolatli-idora/</loc>
		<lastmod>2021-09-10T09:10:48+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/09/photo_2021-09-09_12-17-37.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/ru/events/v-ramkah-proekta-modernizacija-sistem-registracii-i-kadastra-nedvizhimosti-pri-uchastii-vsemirnogo-banka-provoditsja-ocifrovka-kadastrovoj-dokumentacii/</loc>
		<lastmod>2021-09-10T09:12:59+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/09/photo_2021-09-10_10-42-12-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/bir-nechta-viloyatlarining-topografik-xaritalari-yangilandi/</loc>
		<lastmod>2021-09-13T07:46:48+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/09/0t-5zub3qwq.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/ru/events/obnovleny-topograficheskie-karty-neskolkih-regionov-vsego-44-tysjachi-928-ploshhad-ferganskoj-andizhanskoj-namanganskoj-kashkadarinskoj-i-horezmskoj-oblastej-kv-km-v-jetom-rajone-obnovleno-468-topogra/</loc>
		<lastmod>2021-09-13T07:58:58+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/09/0t-5zub3qwq-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/toshkent-shahri-hududi-kengaymoqda-toshkent-viloyatidan-7-853-3-gektar-er-maydoni-toshkent-shahriga-toshkent-shahridan-171-3-gektar-er-maydoni-toshkent-viloyati-hududiga-o-tkazilmoqda/</loc>
		<lastmod>2021-09-16T10:06:47+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/09/photo_2021-09-16_15-01-49.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/diqqat-e-lon/</loc>
		<lastmod>2021-09-29T05:16:01+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/09/photo_2021-09-28_11-43-25.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/ru/events/rasshirjajushhijsja-territorija-goroda-tashkenta-7-853-3-ga-zemli-obedinjatsja-iz-tashkentskoj-oblasti-v-gorod-tashkent-171-3-ga-iz-goroda-tashkenta-na-territoriju-tashkentskoj-oblasti/</loc>
		<lastmod>2021-09-29T05:20:35+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/09/photo_2021-09-16_15-01-49-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/ru/events/vnimanie/</loc>
		<lastmod>2021-09-29T05:25:44+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/09/photo_2021-09-28_11-43-25-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/prezident-shavkat-mirziyoyev-qo-shtepa-tumaniga-borib-g-o-zani-tomchilatib-sug-orish-texnologiyasini-ko-zdan-kechirdi-davlatimiz-rahbari-2019-yilda-farg-ona-viloyatiga-tashrifi-chog-ida-unumdo/</loc>
		<lastmod>2021-09-29T05:33:34+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/09/photo_2021-09-28_21-26-20.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/09/photo_2021-09-28_21-26-21.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/ru/events/prezident-shavkat-mirzieev-posetil-kushtepinskij-rajon-i-osmotrel-tehnologiju-kapelnogo-oroshenija-hlopchatnika-glava-nashego-gosudarstva-v-hode-vizita-v-ferganskuju-oblast-v-2019-godu-dal-ukazanija/</loc>
		<lastmod>2021-09-29T06:54:02+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/09/photo_2021-09-28_21-26-20-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/09/photo_2021-09-28_21-26-21-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/960/</loc>
		<lastmod>2021-10-06T08:13:20+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/10/photo_2021-10-05_12-22-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/10/photo_2021-10-04_18-56-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/ru/events/po-priglasheniju-prezidenta-uzbekistana-shavkata-mirzijoeva-prezident-turkmenistana-gurbanguly-berdymuhamedov-pribyl-v-nashu-stranu-s-oficialnym-vizitom-v-mezhdunarodnom-ajeroportu-tashkenta-imeni-is/</loc>
		<lastmod>2021-10-06T08:15:36+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/10/photo_2021-10-05_12-22-01-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/10/photo_2021-10-04_18-56-03-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/bugungi-majlisda-saylovlarni-tashkillashtirishda-hamkor-tashkilotlardan-vakillarning-hisobotlari-ham-eshitildi/</loc>
		<lastmod>2021-10-13T11:06:30+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/10/photo_2021-10-13_11-40-17.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/10/photo_2021-10-13_11-55-33-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/10/photo_2021-10-13_11-55-34.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/10/photo_2021-10-13_11-55-33.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/ru/events/na-segodnjashnem-zasedanii-takzhe-byli-zaslushany-doklady-predstavitelej-partnerskih-organizacij-po-organizacii-vyborov/</loc>
		<lastmod>2021-10-13T11:08:28+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/10/photo_2021-10-13_11-40-17-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/10/photo_2021-10-13_11-55-33-2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/10/photo_2021-10-13_11-55-34-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/10/photo_2021-10-13_11-55-33-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/davlatimiz-rahbari-qorako-l-tumanidagi-xo-jalar-mahallasida-aholining-yashash-tarzi-bilan-tanishdi-mahalla-qorako-l-tumani-markazida-joylashgan-bo-lib-2-ming-800-nafardan-ziyod-aholi-yashaydi-bu/</loc>
		<lastmod>2021-10-13T11:12:42+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/10/photo_2021-10-12_20-10-34.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/10/photo_2021-10-12_20-10-31.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/ru/events/glava-gosudarstva-posetil-mahallju-huzhalar-karakulskogo-rajona-mahallja-raspolozhena-v-rajonnom-centre-v-nej-prozhivajut-bolee-2-8-tysjachi-chelovek-zdes-mnogo-punktov-torgovli-i-tekstilnyh-predpri/</loc>
		<lastmod>2021-10-13T11:15:09+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/10/photo_2021-10-12_20-10-34-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/10/photo_2021-10-12_20-10-31-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/ayni-damda-geodeziya-kartografiya-kadastr-va-yerni-masofadan-turib-zondlash-bo-yicha-davlatlararo-kengashning-qirg-izistondagi-43-sessiyasi-virtual-formatda-o-z-ishini-boshladi/</loc>
		<lastmod>2021-10-14T08:34:07+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/10/photo_2021-10-14_13-13-38.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/ru/events/v-nastojashhee-vremja-43-ja-sessija-mezhgosudarstvennogo-soveta-po-geodezii-kartografii-kadastru-i-distancionnomu-zondirovaniju-zemli-v-kyrgyzstane-nachala-svoju-rabotu-v-virtualnom-formate/</loc>
		<lastmod>2021-10-14T08:52:58+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/10/photo_2021-10-14_13-13-38-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/21-oktyabr-o-zbek-tiliga-davlat-tili-maqomi-berilgan-kun/</loc>
		<lastmod>2021-10-14T08:58:34+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/10/photo_2021-10-13_12-19-44.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/10/photo_2021-10-13_12-20-05.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/10/photo_2021-10-13_12-44-54.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/10/photo_2021-10-13_12-20-11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/ru/events/21-oktjabrja-den-uzbekskomu-jazyku-prisvoen-status-gosudarstvennogo-jazyka/</loc>
		<lastmod>2021-10-14T09:04:57+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/10/photo_2021-10-13_12-20-05-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/10/photo_2021-10-13_12-44-54-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/10/photo_2021-10-13_12-19-44-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/10/photo_2021-10-13_12-20-11-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/o-zbekiston-respublikasi-vazirlar-mahkamasining-2018-yil-3-dekabrdagi-977-son-son-qarori-nizomi-asosida-kadastr-agentligining-geodeziya-nazorati-boshqarmasi-loyihalarni-ekspertizadan-o-tkazish-bo-limi/</loc>
		<lastmod>2021-10-21T09:15:50+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/10/photo_2021-10-18_16-48-22-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/o-zbek-tili-bayrami-kuni-bilan-samimiy-muborakbod-etamiz/</loc>
		<lastmod>2021-10-21T09:35:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/kadastr-agentligining-geodeziya-nazorati-boshqarmasi-tomonidan-2021-yilning-o-tgan-davri-mobaynida-geodeziya-va-kartografiyaga-oid-187-ta-texnik-loyiha-va-98-ta-texnik-hisobot-ekspertizadan-o-tkazildi/</loc>
		<lastmod>2021-10-22T09:19:31+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/10/photo_2021-10-22_11-54-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/ru/events/prazdnichnoe-pozdravlenie-narodu-uzbekistana/</loc>
		<lastmod>2021-10-22T09:20:26+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/10/photo_2021-10-20_20-55-43-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/zbekiston-hal-iga-bajram-tabrigi/</loc>
		<lastmod>2021-10-22T09:21:14+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/10/photo_2021-10-20_20-55-43-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/zangiota-tumanidan-sergeli-tumaniga-o-tayotgan-obyektlar/</loc>
		<lastmod>2021-10-27T10:02:22+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/10/photo_2021-10-26_15-14-32.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/o-zbekiston-respublikasi-davlat-soliq-qo-mitasi-huzuridagi-kadastr-agentligi-tomonidan-bajariladigan-geodeziya-va-kartografiya-ish-turlarining-ro-yxatini-tasdiqlash-to-g-risida-gi-qarorga-o-zgartirish/</loc>
		<lastmod>2021-10-27T10:04:48+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/10/777777777.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/ayni-damda-soliqqa-tortish-maqsadida-davlat-kadastrlarini-baholash-hamda-ko-chmas-mulk-obyektlarining-kadastr-narxlarini-belgilash-loyihasi-doirasida-rossiya-federatsiyasining-texnik-ko-magini-ko-r/</loc>
		<lastmod>2021-10-27T10:06:24+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/10/photo_2021-10-27_10-06-52.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/ru/events/v-nastojashhee-vremja-predstaviteli-rabochej-gruppy-po-okazaniju-tehnicheskoj-podderzhki-rossijskoj-federacii-v-ramkah-proekta-ocenki-gosudarstvennyh-kadastrov-i-ustanovlenija-kadastrovyh-cen-na-obekt/</loc>
		<lastmod>2021-10-27T10:08:42+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/10/photo_2021-10-27_10-06-52-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/o-zbekiston-respublikasi-prezidentining-tadbirkorlar-bilan-ochiq-muloqoti-da-belgilangan-vazifalarni-amalga-oshirish-chora-tadbirlari-to-g-risida-gi-2021-yil-24-avgustdagi-f-5689-son-farmoyishi-bilan/</loc>
		<lastmod>2021-11-01T10:13:17+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/11/photo_2021-11-01_15-11-11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/diqqat-e-lon-2/</loc>
		<lastmod>2021-11-04T09:58:17+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/11/photo_2021-11-04_14-56-17-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/ru/events/vnimanie-2/</loc>
		<lastmod>2021-11-04T10:02:25+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/11/photo_2021-11-04_14-56-17-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/qiziquvchanlik/</loc>
		<lastmod>2021-11-04T10:04:44+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/11/photo_2021-11-04_09-32-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/4-nojabr-pajshanba-kuni-tkazilishi-rezhalashtirilgan-brifing/</loc>
		<lastmod>2021-11-04T10:08:13+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/11/photo_2021-11-04_10-41-49.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/kadastr-agentligida-ko-chmas-mulkni-ro-yxatdan-o-tkazish-va-kadastr-tizimlarini-modernizatsiyalash-loyihasi-doirasida-kadastr-agentligi-direktori-fazliddin-umarov-va-jahon-bankining-yer-va-geofazov/</loc>
		<lastmod>2021-11-12T09:15:19+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/11/photo_2021-11-10_15-02-29-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/11/photo_2021-11-10_15-02-29.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/prezident-shavkat-mirziyoyev-turkiy-tilli-davlatlar-hamkorlik-kengashining-sakkizinchi-sammitida-ishtirok-etish-uchun-turkiyaning-istanbul-shahriga-jo-nab-ketdi-sammitda-kengash-doirasidagi-ko-p-to/</loc>
		<lastmod>2021-11-12T09:18:51+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/11/photo_2021-11-11_16-05-43.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/11/photo_2021-11-11_16-05-44.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/ru/events/prezident-shavkat-mirzijoev-dlja-uchastija-v-vosmom-sammite-soveta-sotrudnichestva-tjurkojazychnyh-gosudarstv-otbyl-v-gorod-stambul-v-povestku-dnja-vkljucheny-voprosy-rasshirenija-mnogoplanovyh-otnos/</loc>
		<lastmod>2021-11-12T09:20:10+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/11/photo_2021-11-11_16-05-44-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/11/photo_2021-11-11_16-05-43-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/davlat-soliq-qo-mitasi-hamda-kadastr-agentligi-axborot-tizimlari-o-rtasida-elektron-hamkorlik-yo-lga-qo-yildi/</loc>
		<lastmod>2021-11-12T09:21:29+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/11/photo_2021-11-12_10-07-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/o-zbekiston-respublikasi-prezidenti-shavkat-mirziyoyev-turkiy-tilli-davlatlar-hamkorlik-kengashi-sammitida-ishtirok-etish-uchun-istanbul-shahriga-keldi-oliy-martabali-mehmonni-turkiyaning-rasmiy-sha/</loc>
		<lastmod>2021-11-12T09:25:27+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/11/photo_2021-11-11_21-14-25.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/11/photo_2021-11-11_21-14-26.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/11/photo_2021-11-11_21-14-28.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/prezident-shavkat-mirziyoev-istanbul-shahriga-kelgach-o-ziga-ajratilgan-qarorgohda-turkiy-tilli-davlatlar-hamkorlik-kengashi-bosh-kotibi-bag-dod-amreevni-qabul-qildi-tashkilot-doirasidagi-ko-p-tom/</loc>
		<lastmod>2021-11-12T09:29:10+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/11/photo_2021-11-11_23-42-32.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/ru/events/po-pribytii-v-gorod-stambul-prezident-shavkat-mirzijoev-v-otvedennoj-emu-rezidencii-prinjal-generalnogo-sekretarja-soveta-sotrudnichestva-tjurkojazychnyh-gosudarstv-bagdada-amreeva-rassmotreny-aktual/</loc>
		<lastmod>2021-11-12T09:30:28+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/11/photo_2021-11-11_23-42-32-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/o-zbekiston-prezidenti-shavkat-mirziyoyev-istanbul-shahrida-o-tayotgan-turkiy-kengash-sammiti-doirasida-qirg-iziston-prezidenti-sadir-japarov-bilan-uchrashuv-o-tkazdi-davlat-rahbarlarining-joriy/</loc>
		<lastmod>2021-11-12T09:32:10+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/11/photo_2021-11-12_13-27-58.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/11/photo_2021-11-12_13-28-00.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/ru/events/prezident-uzbekistana-shavkat-mirzijoev-v-ramkah-sammita-tjurkskogo-soveta-v-gorode-stambule-provel-vstrechu-s-prezidentom-kyrgyzskoj-respubliki-sadyrom-zhaparovym-rassmotreny-voprosy-prakticheskoj-r/</loc>
		<lastmod>2021-11-12T09:33:05+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/11/photo_2021-11-12_13-27-58-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/11/photo_2021-11-12_13-28-00-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/ayni-damda-o-zbekiston-va-gruziyada-yer-islohotlarini-amalga-oshirish-tajribasini-taqqoslash-orqali-mintaqaviy-bilim-tajriba-almashinuvi-bo-lib-o-tmoqda/</loc>
		<lastmod>2021-11-17T09:07:56+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/11/photo_2021-11-17_11-31-58.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/yer-islohotlarini-rivojlantirish-mavzusi-bo-yicha-idoralararo-konferensiya-bo-lib-o-tdi/</loc>
		<lastmod>2021-11-17T09:14:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://kartografiya.uz/uz/events/o-zbekiston-respublikasi-prezidentining-topshirig-iga-asosan-birinchi-marotaba-o-zbekiston-milliy-atlasi-yaratildi/</loc>
		<lastmod>2021-11-17T11:17:18+00:00</lastmod>
		<image:image>
			<image:loc>https://kartografiya.uz/wp-content/uploads/2021/11/photo_2021-11-12_16-16-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
